top of page

Property Type | Image | Price | MLS | Days On Market | Town Name | Agent Name | Agent Email | Agent Phone |
---|---|---|---|---|---|---|---|---|
Home | $19,500,000 | 4882570 | 375 | Wolfeboro | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,375,000 | 4930168 | 9 | New Durham | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,499,900 | 4916118 | 100 | Atkinson | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,499,000 | 4930326 | 6 | Laconia | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,550,000 | 4921414 | 68 | Gilford | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,699,000 | 4906867 | 152 | Tuftonboro | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,699,000 | 4929169 | 15 | New Durham | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,700,000 | 4916417 | 98 | Grantham | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,700,000 | 4922235 | 64 | Meredith | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,850,000 | 4930378 | 5 | Meredith | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,850,000 | 4917278 | 94 | New London | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,875,000 | 4929091 | 16 | Sunapee | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,875,000 | 4929699 | 11 | Salem | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,895,000 | 4917789 | 90 | Strafford | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,899,000 | 4905144 | 166 | Meredith | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,950,000 | 4915805 | 102 | Hebron | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,995,000 | 4917618 | 92 | Sunapee | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,995,000 | 4929319 | 13 | Gilford | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,999,000 | 4924649 | 47 | Strafford | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $2,195,000 | 4917278 | 94 | New London | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $2,200,000 | 4924105 | 52 | Nottingham | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $2,200,000 | 4921460 | 68 | Middleton | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $2,250,000 | 4930952 | 4 | Conway | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $2,382,000 | 4929537 | 12 | Moultonborough | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $2,395,000 | 4890340 | 320 | Alton | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $2,500,000 | 4892541 | 294 | Northwood | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $2,790,000 | 4910384 | 131 | Laconia | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $2,995,000 | 4906441 | 156 | Moultonborough | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $2,995,000 | 4929354 | New London | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | ||
Home | $3,000,000 | 4917258 | 94 | Barrington | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $3,150,000 | 4930958 | 4 | Moultonborough | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $3,200,000 | 4909105 | 138 | Alton | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $3,250,000 | 4922328 | 62 | Portsmouth | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $2,382,000 | 4929537 | 12 | Moultonborough | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $3,575,000 | 4914423 | 109 | Moultonborough | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $3,695,000 | 4919601 | 80 | Wolfeboro | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $3,700,000 | 4918265 | 88 | Gilford | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $3,950,000 | 4928395 | 19 | Moultonborough | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $4,200,000 | 4919072 | 86 | Gilford | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $4,200,000 | 4930046 | 9 | Moultonborough | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $4,500,000 | 4911287 | 127 | Moultonborough | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $4,750,000 | 4924753 | 46 | Moultonborough | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $4,800,000 | 4913912 | 111 | Meredith | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $5,300,000 | 4926549 | 34 | Moultonborough | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $5,600,000 | 4929739 | 11 | Center Harbor | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $5,900,000 | 4897672 | 227 | Sunapee | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $6,500,000 | 4924954 | 45 | Alton | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $7,895,000 | 4929025 | 16 | Meredith | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $10,000,000 | 4850762 | 561 | Gilford | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $10,995,000 | 4929299 | 13 | North Hampton | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $14,900,000 | 4912754 | 117 | Wolfeboro | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $425,000 | 4930024 | 9 | Wakefield | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $429,000 | 4926134 | 38 | Winchester | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $429,900 | 4919679 | 79 | Franklin | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $495,000 | 4927896 | 24 | Barrington | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $530,000 | 4916585 | 97 | Alton | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $550,000 | 4931086 | 3 | Barnstead | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $569,900 | 4930514 | 4 | Moultonborough | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $595,000 | 4927857 | 24 | Whitefield | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $599,000 | 4926606 | 33 | Barnstead | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $615,000 | 4926839 | 32 | Alton | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $619,000 | 4918270 | 88 | Winchester | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $619,000 | 4916908 | 95 | Wakefield | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $624,000 | 4912561 | 118 | Effingham | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $625,000 | 4893610 | 281 | New London | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $625,000 | 4930120 | 9 | Northwood | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $649,000 | 4912852 | 116 | Gilford | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $649,000 | 4903068 | 178 | New Durham | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $649,900 | 4905674 | 159 | Tilton | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $650,000 | 4919012 | 82 | Hollis | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $660,000 | 4924217 | 51 | Washington | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $699,000 | 4920534 | 74 | Enfield | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $749,900 | 4909417 | 137 | Moultonborough | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $750,000 | 4905674 | 159 | Meredith | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $775,000 | 4903357 | 178 | Tilton | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $775,000 | 4930572 | 4 | Milton | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $785,000 | 4924805 | 46 | Sunapee | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $799,000 | 4925717 | 40 | Grantham | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $829,000 | 4909008 | 138 | Freedom | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $850,000 | 4927995 | 24 | Laconia | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $995,000 | 4906447 | 156 | Moultonborough | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $874,900 | 4929061 | 16 | Derry | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $875,000 | 4925028 | 45 | Northwood | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $899,900 | 4929380 | 12 | Moultonborough | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $899,900 | 4914320 | 109 | Belmont | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $900,000 | 4927995 | 24 | Laconia | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $935,000 | 4927282 | 29 | Littleton | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $949,900 | 4928616 | 18 | Barrington | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $990,000 | 4906307 | 157 | Newbury | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $997,500 | 4930004 | 9 | Portsmouth | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Home | $1,095,000 | 4920264 | 75 | Tuftonboro | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 |
Page 1 of 2
bottom of page