top of page

Property Type | Image | Price | MLS | Days On Market | Town Name | Agent Name | Agent Email | Agent Phone |
---|---|---|---|---|---|---|---|---|
Condo | $425,000 | 4928959 | 16 | Freedom | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Condo | $479,900 | 4926218 | 37 | Laconia | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Condo | $575,000 | 4921876 | 66 | Laconia | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Condo | $579,000 | 4917207 | 94 | Laconia | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Condo | $599,900 | 4929790 | 10 | Laconia | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Condo | $729,000 | 4924141 | 51 | Laconia | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Condo | $799,900 | 4908867 | 139 | Laconia | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Condo | $800,000 | 4930729 | 3 | Ashland | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Condo | $859,900 | 4910254 | 132 | Sandown | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Condo | $975,000 | 4921949 | 66 | Moultonborough | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Condo | $999,999 | 4928547 | 18 | Laconia | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Condo | $1,200,000 | 4909010 | 138 | Laconia | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Condo | $1,499,999 | 4929995 | 9 | Laconia | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Condo | $1,589,000 | 4916604 | 96 | Bridgewater | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Condo | $1,995,000 | 4927752 | 25 | Moultonborough | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 | |
Condo | $12,500,000 | 4918616 | 86 | Meredith | Jim Putnam Broker® | jputnam@lakehomes.com | 603-491-4360 |
Page 1 of 1
bottom of page